To discuss your project give us a call on +44 7969 725 418 or send us a message here.
Project key
Here you can find further details about our demolition, debris and waste projects across the world.

Demolition

Debris

Waste
Title | Address | Description |
---|---|---|
3 year Debris Recycling Programme | Kosovo | 3-year Debris Recycling Programme setting up a demolition and debris organisation for demolition of more than 600 houses and recycling of debris into road-base and engineering fill. |
2 year Debris Recycling Programme | Dr. Mile Budaka 126, Mostar 88000, Bosnia and Herzegovina | Mostar (Bosnia) 2 year Debris Recycling Programme setting up a debris recycling organisation for recycling of debris into road-base and engineering fill. |
RNA Post-Flood | Belgrade, Serbia | Belgrade Rapid Needs Assessment Post-Flood Solid Waste & Debris Needs Assessment |
Post-Earthquake Debris & Solid Waste Management | Unnamed Road, Pòtoprens, Haiti | Haiti Post-Earthquake Debris & Solid Waste Management 3 year programme |
Development of Hazardous and C&D | Unnamed Road, Koashtanet | Development of Hazardous and C&D waste regulations |
Debris Management for Recovery | 1, Madain, Iraq | Debris Management for Recovery in Mosul and Kirkuk |
Marawi Solid Waste & Debris | Tuban, Occidental Mindoro, Philippines | Marawi Solid Waste & Debris Management Planning |
Debris Assessment | Unnamed Road, Syria | Debris Assessment for Aleppo and Homs |
Debris Preparedness Planning | Unnamed Road, Bangladesh | Bangladesh Debris Preparedness Planning |
Post-Earthquake Environmental Recovery | De-excluded Area Dera Ghazi Khan, Dera Ghazi Khan, Punjab, Pakistan | Post-Earthquake Environmental Recovery Programme |
Rubble Recovery Programme | Unnamed Road, Lebanon | Rubble Recovery Programme for Nahr al-Bared |
Rubble Recovery Programme | Unnamed Road, Ma'arouneh, Syria | Rubble Recovery Pilot Project for Southern Lebanon |
Post-Earthquake 1995 Debris Management | De-excluded Area Dera Ghazi Khan, Dera Ghazi Khan, Punjab, Pakistan | Post-Earthquake 1995 Debris Management Plan for Pakistan |
Feasibility Study on Post-Conflict | Unnamed Road, Porativu Pattu, Sri Lanka | Sri Lanka Feasibility Study on Post-Conflict Building Waste Management |
Regional Rubble Management Plan | İstanbul, Turkey | Turkey Regional Rubble Management Plan 1999 Marmara Earthquake |
Sarajevo Feasibility Study | Unnamed Road, Bosnia and Herzegovina | Bosnia & Herzegovina Sarajevo Feasibility Study: Recycling demolition waste |
Demolition | Mostar 88000, Bosnia and Herzegovina | Mostar (Bosnia) Demolition of 60 war-damaged buildings in Mostar |
Debris Management for Recovery | Mosul, Iraq | Iraq Debris Management Workshops Mosul, Kirkuk and Ramadi |
Debris Management for Recovery | Ramadi, Iraq | Iraq Debris Management Workshops Mosul, Kirkuk and Ramadi |
Solid Waste & Debris Assessment | RN5, Djibouti | Djibouti Solid Waste & Debris Assessment Djibouti Floods Nov 2019 |
Solid Waste Needs Assessment | Unnamed Road, Nigeria | Nigeria Solid Waste Needs Assessment for North East Nigeria |
Solid Waste Value Chain & Entry | Jafr Sub-District, Jordan | Jordan Solid Waste Value Chain & Entry Point Assessment |
Solid Waste & Debris Management | Al-Hasakah District, Syria | Syria Solid Waste & Debris Management over 4 year programme period |
GIS Waste Hotline | Avenue Maïs Gaté, Port-au-Prince, Haiti | Haiti GIS Waste Hotline for camp waste collection |
Post-Earthquake Solid Waste Management | Rue Blaise, Port-au-Prince, Haiti | Haiti Post-Earthquake Solid Waste Management 3 year programme |
Re-design of Prishtina Sanitary | Kosovo | Kosovo Re-design of Prishtina Sanitary Municipal Landfill |
Establishment of Environmental Management System | 202, Serbia | Kosovo Establishment of Environmental Management System at Trepca Mines Complex |
Development of Hazardous and C&D | Rruga Qarkore, Dikancë | Kosovo Development of Hazardous and C&D waste regulations |
Rapid Assessment of solid waste management | Belgrade, Serbia | Serbia Rapid Assessment of solid waste management capabilities |
Waste & Debris Preparedness Planning | Ankara, Turkey | UNDP Turkey Waste & Debris Preparedness Planning: Earthquake |
Waste Recycling | Antigua and Barbuda | Antigua & Barbuda Waste Recycling: Hurricane waste management |
DRIVER+ Innovation in Crisis Management | Brussels, Belgium | EU DRIVER+ Innovation in Crisis Management for EU countries |
Marawi Solid Waste & Debris | Unnamed Road, Bayawan City, Negros Oriental, Philippines | The Philippines Marawi Solid Waste & Debris Management Planning |
Disaster Waste Management | Eastern Region, Iceland | Iceland Disaster Waste Management UNDAC training |
Post-Conflict Waste Projects | Gaza Strip | Gaza Post-Conflict Waste Projects in Gaza |
Development of Disaster Waste Management | Unnamed Road, 1947 Bagnes, Switzerland | Switzerland Development of Disaster Waste Management Guidelines – OCHA/UNEP Joint Environment Unit |
Post-Earthquake Environmental | Dalbandin, Chagai, Balochistan, Pakistan | Pakistan Post-Earthquake Environmental Recovery Programme |
Independent Evaluation | Jl. Poros Rate Rate-Poli Polia, Welala, Ladongi, Kolaka Tim., Sulawesi Tenggara 93573, Indonesia | Indonesia Independent Evaluation of UNDP Tsunami Waste Management |
Post-Earthquake 1995 Waste Management Plan | Awaran, Balochistan, Pakistan | Pakistan Post-Earthquake 1995 Waste Management Plan for Pakistan |
Waste Management | St Bernard, LA 70085, USA | US Waste Management following Hurricane Katrina |
Post-Tsunami Waste Management Plan | Gaafu Dhaalu Atoll, Maldives | Indonesia and the Maldives Post-Tsunami Waste Management Plan / Training Workshops |
Post-Tsunami Waste Assessment | Alitupu, North Lore, Poso Regency, Central Sulawesi, Indonesia | Indonesia Post-Tsunami Waste Assessment & Recommendations |
Demolition of earthquake damaged buildings | Karnali Hwy, 10700, Nepal | Nepal Demolition of earthquake damaged buildings in Nepal following 2015 Earthquake |
Demolition of earthquake damaged buildings | Port-au-Prince, Haiti | Haiti Demolition of earthquake damaged buildings in Port-au-Prince following 2010 Earthquake |
3 year Debris Recycling Programme | Unnamed Road, Xërxë | Kosovo 3 year Debris Recycling Programme setting up a demolition and debris organisation for demolition of more than 600 houses and recycling of debris into road-base and engineering fill |
Demolition of 60 war-damaged buildings | Unnamed Road, 88000, Bosnia and Herzegovina | Mostar (Bosnia) Demolition of 60 war-damaged buildings in Mostar |
Demolition of Power Station and Cement Works | Ahmedabad, Gujarat, India | India Demolition of Power Station and Cement Works (Ahmedabad) |
Decommissioning of Kilembe Mines Complex | Kilembe, Uganda | Uganda Decommissioning of Kilembe Mines Complex |
© 2020 Mox Debris. All rights reserved.
Email: martin@disasterwaste.org / Tel: +44 7969 725418